Skip to content

Ethiopia ranks 202nd out of 213 countries in Facebook usage

Ethiopia under the 20-year-old brutal dictatorship ranks at the bottom on every thing, including in the number of social media usage. A statistics by Socialbakers.com shows (see below) that Facebook penetration in Ethiopia is only 0.28 percent, which is one of the lowest in Africa. Poor African nations such as Rwanda, Malwi and Togo have more Facebook penetration than Ethiopia. Meles Zenawi’s vampire regime is restricting Internet growth in Ethiopia to deny the people access to information, which is a key ingredient for building a free and democratic society. EthiopianReview.com and all other Ethiopian independent news web sites and blogs have been blocked in Ethiopia by Meles. .

List of countries on Facebook

# Country Users Growth Pen.
1. Falkland Islands 1 840 0 0.00 72.27%
2. Monaco 21 000 0 0.00 68.66%
3. Iceland 193 180 0 0.00 62.54%
4. Faroe Islands 26 960 0 0.00 54.96%
5. Gibraltar 15 660 0 0.00 54.23%
6. Hong Kong 3 713 880 0 0.00 52.38%
7. Norway 2 405 820 0 0.00 51.45%
8. Canada 16 887 320 0 0.00 50.02%
9. Taiwan 11 448 260 0 0.00 49.72%
10. Turks and Caicos Islands 11 460 0 0.00 48.71%
11. United States 148 216 200 0 0.00 47.78%
12. Brunei 186 260 0 0.00 47.15%
13. Singapore 2 214 140 0 0.00 47.10%
14. Cayman Islands 23 280 0 0.00 46.37%
15. Denmark 2 533 280 0 0.00 45.93%
16. The Bahamas 141 580 0 0.00 45.61%
17. Chile 7 585 500 0 0.00 45.30%
18. United Kingdom 27 917 760 0 0.00 44.78%
19. Australia 9 357 740 0 0.00 44.01%
20. Sweden 3 967 700 0 0.00 43.73%
21. Israel 3 115 300 0 0.00 42.36%
22. Malta 170 740 0 0.00 41.97%
23. New Zealand 1 754 120 0 0.00 41.63%
24. Aruba 41 920 0 0.00 40.08%
25. Macedonia 815 160 0 0.00 39.34%
26. Saint Kitts and Nevis 19 440 0 0.00 38.96%
27. Seychelles 33 740 0 0.00 38.19%
28. Ireland 1 763 020 0 0.00 38.14%
29. Bermuda 25 900 0 0.00 37.94%
30. Malaysia 9 899 460 0 0.00 37.84%
31. Isle of Man 31 320 0 0.00 37.35%
32. Barbados 105 560 0 0.00 36.95%
33. United Arab Emirates 1 836 120 0 0.00 36.90%
34. Belgium 3 783 880 0 0.00 36.30%
35. Puerto Rico 1 436 940 0 0.00 36.12%
36. Netherlands Antilles 81 640 0 0.00 35.70%
37. Qatar 295 340 0 0.00 35.12%
38. British Virgin Islands 8 740 0 0.00 35.05%
39. Albania 1 044 080 0 0.00 34.95%
40. Cyprus 385 080 0 0.00 34.92%
41. Finland 1 821 000 0 0.00 34.65%
42. Antigua 29 440 0 0.00 33.94%
43. Bahrain 248 660 0 0.00 33.69%
44. Serbia 2 461 760 0 0.00 33.52%
45. Anguilla 4 940 0 0.00 33.46%
46. Greenland 19 140 0 0.00 33.21%
47. Macau 187 560 0 0.00 33.02%
48. Turkey 25 127 700 0 0.00 32.30%
49. Trinidad and Tobago 387 580 0 0.00 31.54%
50. France 20 378 620 0 0.00 31.46%
51. Luxembourg 155 980 0 0.00 31.35%
52. Uruguay 1 077 060 0 0.00 30.68%
53. Italy 17 792 580 0 0.00 30.63%
54. Argentina 12 649 760 0 0.00 30.60%
55. Switzerland 2 322 000 0 0.00 30.46%
56. Slovenia 609 200 0 0.00 30.41%
57. Slovakia 1 658 460 0 0.00 30.32%
58. Montenegro 199 300 0 0.00 29.89%
59. St. Lucia 48 000 0 0.00 29.83%
60. Portugal 3 189 180 0 0.00 29.71%
61. Lebanon 1 218 820 0 0.00 29.55%
62. Andorra 24 580 0 0.00 29.08%
63. Czech Republic 2 966 220 0 0.00 29.08%
64. Croatia 1 302 160 0 0.00 29.02%
65. Saint Vincent and the Grenadines 30 240 0 0.00 29.02%
66. Grenada 31 080 0 0.00 28.83%
67. Venezuela 7 610 760 0 0.00 27.96%
68. Greece 2 994 480 0 0.00 27.86%
69. New Caledonia 63 160 0 0.00 27.77%
70. Austria 2 250 620 0 0.00 27.40%
71. Colombia 11 885 780 0 0.00 26.89%
72. Estonia 346 480 0 0.00 26.83%
73. Bulgaria 1 909 560 0 0.00 26.71%
74. Guadeloupe 116 880 0 0.00 26.32%
75. Spain 12 111 420 0 0.00 26.04%
76. Hungary 2 600 680 0 0.00 26.03%
77. Liechtenstein 8 840 0 0.00 25.26%
78. Costa Rica 1 139 060 0 0.00 25.22%
79. Martinique 100 980 0 0.00 24.87%
80. Dominica 17 700 0 0.00 24.31%
81. Maldives 94 240 0 0.00 23.82%
82. Lithuania 842 900 0 0.00 23.78%
83. Bosnia and Herzegovina 1 007 020 0 0.00 21.79%
84. Philippines 21 759 280 0 0.00 21.78%
85. San Marino 6 700 0 0.00 21.29%
86. Netherlands 3 489 380 0 0.00 20.79%
87. Kuwait 578 260 0 0.00 20.73%
88. Palestine 509 960 0 0.00 20.28%
89. Panama 677 280 0 0.00 19.86%
90. Tunisia 2 021 920 0 0.00 19.09%
91. French Polynesia 53 560 0 0.00 18.66%
92. Jordan 1 195 460 0 0.00 18.66%
93. Mauritius 241 220 0 0.00 18.64%
94. Germany 14 720 840 0 0.00 17.89%
95. Jamaica 500 520 0 0.00 17.58%
96. Mexico 19 744 200 0 0.00 17.56%
97. Dominican Republic 1 670 580 0 0.00 17.01%
98. French Guiana 38 720 0 0.00 16.43%
99. Ecuador 2 280 260 0 0.00 15.42%
100. Peru 4 338 700 0 0.00 14.51%
101. Indonesia 34 319 040 -9 960 -0.03% 14.12%
102. Poland 5 163 200 0 0.00 13.42%
103. Belize 42 040 0 0.00 13.37%
104. Tuvalu 1 600 0 0.00 12.93%
105. Fiji 113 660 0 0.00 12.03%
106. Romania 2 590 400 0 0.00 11.80%
107. Saudi Arabia 3 028 320 0 0.00 11.77%
108. Palau 2 420 0 0.00 11.64%
109. Suriname 56 580 0 0.00 11.63%
110. El Salvador 702 560 0 0.00 11.61%
111. Thailand 7 645 200 0 0.00 11.51%
112. Northern Mariana Islands 5 660 0 0.00 10.99%
113. Latvia 242 000 0 0.00 10.91%
114. Guyana 78 900 0 0.00 10.54%
115. Georgia 479 880 0 0.00 10.43%
116. Bolivia 914 720 0 0.00 9.20%
117. Honduras 701 680 0 0.00 8.78%
118. Morocco 2 729 780 0 0.00 8.63%
119. South Korea 3 831 680 0 0.00 7.88%
120. Cape Verde 38 320 0 0.00 7.53%
121. Guatemala 997 480 0 0.00 7.36%
122. Paraguay 451 720 0 0.00 7.08%
123. South Africa 3 423 480 0 0.00 6.97%
124. Oman 201 180 0 0.00 6.78%
125. Guam 12 080 0 0.00 6.77%
126. Egypt 5 097 940 0 0.00 6.34%
127. Djibouti 45 400 0 0.00 6.13%
128. Nicaragua 364 720 0 0.00 6.08%
129. Bhutan 40 620 0 0.00 5.80%
130. Brazil 10 875 340 0 0.00 5.41%
131. Namibia 107 080 0 0.00 5.03%
132. Botswana 93 700 0 0.00 4.62%
133. Jersey 4 200 0 0.00 4.50%
134. Algeria 1 494 900 0 0.00 4.32%
135. US Virgin Islands 4 620 0 0.00 4.21%
136. Sri Lanka 878 460 0 0.00 4.08%
137. Armenia 120 600 0 0.00 4.07%
138. Libya 262 520 0 0.00 4.06%
139. Tonga 4 820 0 0.00 3.99%
140. Azerbaijan 312 720 0 0.00 3.77%
141. Moldova 161 920 0 0.00 3.75%
142. Mongolia 115 760 0 0.00 3.75%
143. Gabon 54 220 0 0.00 3.51%
144. Ghana 839 160 0 0.00 3.45%
145. Guernsey 1 980 0 0.00 3.06%
146. Federated States of Micronesia 3 240 0 0.00 3.02%
147. Nepal 870 300 0 0.00 3.01%
148. Senegal 417 720 0 0.00 2.97%
149. The Gambia 52 080 0 0.00 2.86%
150. Marshall Islands 1 760 0 0.00 2.73%
151. Russia 3 663 900 0 0.00 2.63%
152. Kenya 999 700 0 0.00 2.50%
153. Vatican City 20 0 0.00 2.41%
154. Mayotte 5 500 0 0.00 2.38%
155. Ukraine 1 068 780 0 0.00 2.35%
156. Samoa 5 080 0 0.00 2.31%
157. Belarus 219 200 0 0.00 2.28%
158. Vietnam 1 923 520 0 0.00 2.15%
159. Pakistan 3 607 860 0 0.00 2.04%
160. Solomon Islands 11 820 0 0.00 1.98%
161. Vanuatu 4 320 0 0.00 1.98%
162. Kiribati 2 180 0 0.00 1.93%
163. Iraq 562 400 0 0.00 1.90%
164. Swaziland 25 240 0 0.00 1.86%
165. Nigeria 2 777 440 0 0.00 1.82%
166. Åland Islands 480 0 0.00 1.73%
167. India 19 895 420 0 0.00 1.70%
168. Japan 2 016 340 0 0.00 1.59%
169. Cambodia 227 280 0 0.00 1.54%
170. Mauritania 49 060 0 0.00 1.53%
171. Cameroon 292 240 0 0.00 1.51%
172. Kazakhstan 228 620 0 0.00 1.48%
173. Haiti 137 320 0 0.00 1.42%
174. Zambia 124 340 0 0.00 1.03%
175. Angola 133 660 0 0.00 1.02%
176. Yemen 223 140 0 0.00 0.95%
177. American Samoa 620 0 0.00 0.94%
178. Bangladesh 1 405 720 0 0.00 0.89%
179. Equatorial Guinea 5 640 0 0.00 0.87%
180. Lesotho 16 620 0 0.00 0.87%
181. Togo 51 460 0 0.00 0.83%
182. Central African Republic 40 200 0 0.00 0.83%
183. Benin 69 980 0 0.00 0.77%
184. Uganda 257 420 0 0.00 0.77%
185. Republic of the Congo 30 740 0 0.00 0.75%
186. Nauru 100 0 0.00 0.71%
187. Rwanda 76 600 0 0.00 0.69%
188. Madagascar 138 640 0 0.00 0.65%
189. Kyrgyzstan 34 380 0 0.00 0.62%
190. São Tomé and Príncipe 980 0 0.00 0.56%
191. Laos 38 920 0 0.00 0.56%
192. Tanzania 229 420 0 0.00 0.55%
193. Comoros 4 020 0 0.00 0.52%
194. Mali 71 100 0 0.00 0.52%
195. Sierra Leone 25 760 0 0.00 0.49%
196. Afghanistan 137 580 0 0.00 0.47%
197. Papua New Guinea 27 080 0 0.00 0.46%
198. Malawi 69 800 0 0.00 0.45%
199. Mozambique 79 620 0 0.00 0.36%
200. Burkina Faso 58 060 0 0.00 0.36%
201. Democratic Republic of Congo 212 800 0 0.00 0.30%
202. Ethiopia 246 360 0 0.00 0.28%
203. Turkmenistan 12 860 0 0.00 0.26%
204. Eritrea 13 560 0 0.00 0.23%
205. Guinea 19 140 0 0.00 0.19%
206. Uzbekistan 51 340 0 0.00 0.18%
207. Burundi 16 520 0 0.00 0.17%
208. Tajikistan 12 460 0 0.00 0.17%
209. Niger 25 280 0 0.00 0.16%
210. Somalia 14 400 0 0.00 0.14%
211. Chad 11 340 0 0.00 0.11%
212. China 505 380 0 0.00 0.04%
213. Réunion 135 980 0 0.00 0.00%

Socialbakers.com [logo]

2 thoughts on “Ethiopia ranks 202nd out of 213 countries in Facebook usage

Leave a Reply