Ethiopia, a country with close to 90 million people, has only 2,700 millionaires, according to New World Wealth, a research group based in Oxford, England. Out of these 2,700 millionaires, it is safe to assume that over 90 percent of them are members of the ruling party, Tigrean People’s Liberation Front (TPLF). Read the full text of the report here.
Fastest growing countries for millionaires, 2007 – 2013
# | Country | Millionaires (2007) |
Millionaires (2013) |
Growth |
1 | Ethiopia | 1,300 | 2,700 | 108% |
2 | Angola | 3,800 | 6,400 | 68% |
3 | Tanzania | 3,700 | 5,600 | 51% |
4 | Zambia | 600 | 900 | 50% |
5 | Ghana | 1,600 | 2,400 | 50% |
6 | Nigeria | 10,900 | 15,700 | 44% |
7 | Algeria | 2,900 | 4,100 | 41% |
8 | Ivory Coast | 1,600 | 2,100 | 31% |
9 | Morocco | 3,900 | 4,900 | 26% |
10 | Kenya | 6,700 | 8,300 | 24% |
According to NWW, South Africa’s growth during the recorded period was at 14%, while Egypt only